Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Allegan Public Schools | . | ||||
(H) | vs Bangor Public Schools | . | ||||
(A) | vs Hackett Catholic Prep | . | ||||
(H) | vs Otsego HS | HS Soccer Field | . | |||
(A) | vs Kalamazoo Christian HS | . | ||||
(A) | vs Schoolcraft HS | . | ||||
(A) | vs Black River Public School | . | ||||
(H) | vs Saugatuck HS | . | ||||
(A) | vs Parchment HS | . | ||||
(A) | vs Hartford Public Schools | . | ||||
(A) | vs Watervliet HS | . | ||||
(A) | vs Holland Public Schools | . | ||||
(H) |
vs South Haven HS
Fennville Spring-coming Game |
. | ||||
(H) | vs Coloma HS | . | ||||
(H) | vs Constantine HS | . | ||||
(A) | vs Grand River Preparatory HS | . | ||||
(H) |
vs Delton Kellogg HS
Delton @ Fennville |
. | ||||
(H) | vs Lawton Community Schools | . |
https://fennvilleathletics.org