Home of the Blackhawks
Fennville High School Athletics
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Travis Cossey | 2019 | ||||
Luke Garpow | 2018 | ||||
Teegan Lemmons | 2019 | ||||
Austin Lewis | 2018 | ||||
Felipe Martinez | 2018 | ||||
Marcel Parcher | 2018 | ||||
Jordan Pena | 2020 | ||||
Brody Peterson | 2021 | ||||
Matthew Sanchez | 2019 | ||||
Nathan Schmuck | 2018 | ||||
Justin Schut | 2018 | ||||
Austin Scovill | 2019 | ||||
Nathan Spiece | 2019 | ||||
Naun Velasquez | 2019 |
https://fennvilleathletics.org