Home of the Blackhawks
Fennville High School Athletics
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nadia Allen | 2019 | ||||
Christal Castillo | 2020 | ||||
Danielle Davis | 2019 | ||||
Ah Nyjea Everette | 2020 | ||||
Josie Galiger | 2018 | ||||
Nataly Grose | 2019 | ||||
Jacquelen Jaimes | 2020 | ||||
Holly Laraway | 2019 | ||||
Caylee MacDonald | 2021 | ||||
Malia Marquez | 2020 | ||||
Maya Ortiz | 2019 | ||||
Brigitte Santiago Torres | 2021 | ||||
Marie Sims | 2018 | ||||
Makaiya Taylor | 2021 |
https://fennvilleathletics.org